Home > Inserts > Blind Rivet Nuts - Inch & Metric > CAL Sherex Large Flange Rivet Nuts

Grip range can be affected by parent material and hole size. Sherex recommends trial installations to determine the proper grip range for the application. CAL style rivet nuts are available in sealed, closed end, and wedge head designs by special order.


Material/Finish: Steel, Zinc Plated-Yellow Dichromatic ASTM B633 Fe/Zn8, Type II.
Material/Finish: Most Available in Aluminum
Material/Finish: Most Available in Stainless Steel

Special finish or material available upon request. Sherex rivet nuts are compatible with the following hardware: GRADE 2, GRADE 5, CLASS 8.8, and CLASS 9.8


Imperial Sizes


Part Number Thread Size Grip Range L ±.015 D (Max.) LB ±.015 Hole Size
(Min.-Max.) (inch) (inch) (inch) +.006/-.000 (inches)
CAL2-0632-080 6-32 UNC .020-.080 0.420 0.265 0.740 0.266
CAL2-0632-130 6-32 UNC .080-.130 0.470 0.265 0.740 0.266
CAL2-0832-080 8-32 UNC .020-.080 0.420 0.265 0.740 0.266
CAL2-0832-130 8-32 UNC .080-.130 0.470 0.265 0.740 0.266
CAL2-1024-130 10-24 UNC .020-.130 0.475 0.296 0.990 0.297
CAL2-1024-225 10-24 UNC .130-.225 0.585 0.296 0.990 0.297
CAL2-1032-130 10-32 UNF .020-.130 0.475 0.296 0.990 0.297
CAL2-1032-225 10-32 UNF .130-.225 0.585 0.296 0.990 0.297
CAL2-2520-165 1/4-20 UNC .027-.165 0.580 0.390 1.190 0.391
CAL2-2520-260 1/4-20 UNC .165-.260 0.680 0.390 1.190 0.391
CAL2-2528-165 1/4-28 UNF .027-.165 0.580 0.390 1.190 0.391
CAL2-2528-260 1/4-28 UNF .165-.260 0.680 0.390 1.190 0.391
CAL2-3118-150 5/16-18 UNC .027-.150 0.690 0.530 1.390 0.531
CAL2-3118-312 5/16-18 UNC .150-.312 0.805 0.530 1.390 0.531
CAL2-3124-150 5/16-24 UNF .027-.150 0.690 0.530 1.390 0.531
CAL2-3124-312 5/16-24 UNF .150-.312 0.805 0.530 1.390 0.531
CAL2-3716-150 3/8-16 UNC .027-.150 0.690 0.530 1.390 0.531
CAL2-3716-312 3/8-16 UNC .150-.312 0.805 0.530 1.390 0.531
CAL2-3724-150 3/8-24 UNF .027-.150 0.690 0.530 1.390 0.531
CAL2-3724-312 3/8-24 UNF .150-.312 0.805 0.530 1.390 0.531
CAL2-5013-200 1/2-13 UNC .063-.200 1.150 0.685 2.365 0.688
CAL2-5013-350 1/2-13 UNC .200-.350 1.300 0.685 2.365 0.688



Metric Sizes


Part Number Thread Size Grip Range L ±.38 LB ±.38 Hole Size
(Min.-Max.) (mm) (mm) +.15/-.000 (mm)
CAL2-470-2.0 M4x0.7 ISO 0.50-2.00 10.67 18.80 6.75
CAL2-470-3.3 M4x0.7 ISO 2.00-3.30 11.94 18.80 6.75
CAL2-580-3.3 M5x0.8 ISO 0.50-3.30 12.07 25.15 7.60
CAL2-580-5.7 M5x0.8 ISO 3.30-5.70 14.86 25.15 7.60
CAL2-610-4.2 M6x1.0 ISO 0.70-4.20 14.73 30.23 10.00
CAL2-610-6.6 M6x1.0 ISO 4.20-6.60 17.27 30.23 10.00
CAL2-8125-3.8 M8x1.25 ISO 0.70-3.80 17.53 35.31 13.50
CAL2-8125-7.9 M8x1.25 ISO 3.80-7.90 20.45 35.31 13.50
CAL2-1015-3.8 M10x1.5 ISO 0.70-3.80 17.53 35.31 13.50
CAL2-1015-7.9 M10x1.5 ISO 3.80-7.90 20.45 35.31 13.50
CAL2-12175-5.1 M12x1.75 ISO 1.60-5.10 29.21 60.07 17.45
CAL2-12175-8.9 M12x1.75 ISO 5.10-8.90 33.02 60.07 17.45