Double Wire Clamps

Double Wire Clamps

Note: All Dimensions are in Inches. Conforms to SAE spec. J1508.

ROTOR CLAMP DW No. Case Quantity Min.1 case Approx Case Weight (lbs.) A MAX. Dia. B NOM. Dia. C MIN Dia. D NO-GO GAGE Dia. E NOM. WIRE Dia. Ref. Dimensions H OVER-ALL WIDTH X GAGING WIRE Color Code * PNEUMATIC INSTALLATION TOOL
F1 max. F2 min.
DW-4.5 10000 11 .294 .286 .274 .265 .039 .250 .190 .250 .004 D PWD-4.5
DW-5 10000 11 .306 .301 .285 .280 .039 .250 .190 .250 .004 D PWD-5
DW-5.5 10000 12 .345 .342 .339 .320 .039 .250 .190 .250 .004 S PWD-5.5
DW-6 17000 22 .380 .375 .370 .350 .039 .250 .190 .250 .004 S PWD-6
DW-6.5 8000 28 .416 .409 .401 .381 .059 .380 .250 .280 .006 D PWD-6.5
DW-7 7000 26 .442 .438 .432 .405 .059 .380 .250 .280 .006 S PWD-7
DW-8 7000 28 .510 .500 .490 .462 .059 .380 .250 .280 .006 R PWD-8
DW-8.5 7000 29 .555 .539 .524 .484 .059 .380 .250 .280 .006 D PWD-8.5
DW-9 6000 38 .573 .562 .551 .520 .070 .425 .250 .325 .006 S PWD-9
DW-9.5 2500 34 .627 .614 .595 .555 .070 .425 .250 .325 .006 R PWD-9.5
DW-10 4000 25 .640 .625 .610 .580 .070 .425 .250 .325 .006 G PWD-10
DW-10.5 3000 20 .662 .646 .627 .586 .070 .425 .250 .325 .006 D PWD-10.5
DW-11 2500 23 .703 .688 .671 .635 .078 .500 .325 .360 .008 R PWD-11
DW-11.5 2500 24 .736 .716 .697 .650 .078 .500 .325 .360 .008 D PWD-11.5
DW-12 2000 20 .770 .750 .730 .690 .078 .500 .325 .360 .008 S PWD-12
DW-12.5 2000 21 .812 .795 .772 .720 .078 .500 .325 .360 .008 D PWD-12.5
DW-13 2000 21 .832 .812 .792 .740 .078 .500 .325 .360 .008 G PWD-13
DW-14 1500 21 .900 .875 .850 .800 .086 .550 .375 .400 .008 D PWD-14
DW-14.5 1500 21 .928 .909 .882 .826 .086 .550 .375 .400 .008 R PWD-14.5
DW-15 1200 17 .968 .938 .906 .855 .086 .550 .375 .400 .008 S PWD-15
DW-16 1100 22 1.031 1.000 .969 .915 .098 .560 .375 .450 .008 D PWD-16
DW-17 1000 21 1.090 1.062 1.034 .960 .098 .560 .375 .450 .008 R PWD-17
DW-17.5 1000 21 1.107 1.082 1.050 .984 .098 .560 .375 .450 .008 D PWD-17.5
DW-18 1700 37 1.150 1.125 1.100 1.030 .098 .560 .375 .450 .008 S PWD-18
DW-19 1250 37 1.218 1.188 1.156 1.095 .110 .660 .450 .480 .010 G PWD-19
DW-19.5 1100 33 1.260 1.232 1.196 1.117 .110 .660 .450 .480 .010 D PWD-19.5
DW-20 1100 34 1.280 1.250 1.219 1.145 .110 .660 .450 .480 .010 R PWD-20
DW-21 1100 35 1.344 1.312 1.281 1.210 .110 .660 .450 .480 .010 S PWD-21
DW-22 1000 39 1.405 1.377 1.335 1.260 .118 .750 .500 .540 .010 G PWD-22
DW-22.5 900 36 1.433 1.401 1.362 1.279 .118 .750 .500 .540 .010 S PWD-22.5
DW-23 900 36 1.500 1.465 1.425 1.330 .118 .750 .500 .540 .010 D PWD-23
DW-24 750 35 1.531 1.500 1.469 1.350 .126 .750 .500 .560 .010 S PWD-24
DW-25 750 37 1.592 1.561 1.530 1.411 .126 .750 .500 .560 .010 S PWD-25
DW-26 700 35 1.692 1.625 1.578 1.475 .126 .750 .500 .560 .010 D PWD-26
DW-27 650 34 1.745 1.688 1.640 1.528 .126 .750 .500 .560 .010 R PWD-27
DW-28 650 34 1.797 1.750 1.703 1.580 .126 .750 .500 .560 .010 S PWD-28
DW-30 600 34 1.937 1.875 1.812 1.720 .126 .750 .500 .560 .010 S PWD-30
DW-31 500 34 2.000 1.938 1.875 1.799 .137 .800 .550 .590 .010 S PWD-31
DW-32 500 35 2.061 2.000 1.939 1.83 .137 .800 .550 .590 .010 D PWD-32
DW-34 450 33 2.187 2.125 2.062 1.946 .137 .800 .550 .590 .010 S PWD-34
DW-35 400 30 2.250 2.187 2.125 1.975 .137 .800 .550 .590 .010 S PWD-35
DW-36 400 31 2.300 2.250 2.187 2.000 .137 .800 .550 .59' .010 S PWD-36

* G-Green, R-Red, D-Dichromate (Yellow). NOTE: SELECTED SIZES AVAILABLE IN STAINLESS STEEL. INQUIRE FOR AVAILABILITY.

Find out more by clicking on Constant Tension Band Clamps, Single Wire Clamps or The Rotor Clamp Difference.  Contact an Engineered Source representative today for a quote on double wire hose clamps.

Privacy Policy | Site Map | Site Credits: Ecreativeworks