Constant Tension Band Clamps

Double Wire Hose Clamps

Note: All Dimensions are in Millimeters. Conforms to SAE spec. J1508.

ROTOR CLAMP CTB NO (mm) CASE QUANTITY min 1 case WEIGHT PER M (lbs.) WEIGHT PER CASE (lbs.) D1 Free Dia. Max. (mm) D2 FULL OPEN DIA. Min. (mm) MATERIAL THICKNESS T 0.08 -0.02 REFERENCE DIMENSIONS
(All Sizes Listed In mm)
A (mm) Tab Height B (mm) Ear Length C (mm) Ear Span
CTB-13 2500 8.5 21.250 12.0 14.2 0.70 7.3 11.7 27.0
CTB-14 2500 10.2 25.500 13.5 15.3 0.80 8.0 12.5 30.0
CTB-15 2500 9.35 23.375 13.9 16.8 0.70 7.2 11.9 31.0
CTB-16 2500 12.87 32.175 14.4 17.2 1.00 6.6 10.8 28.5
CTB-17 2500 10.8 27.000 15.2 18.5 0.85 7.3 12.5 32.0
CTB-19 1800 20.3 36.540 17.8 20.0 1.30 10.4 12.0 35.0
CTB-20 1700 21.4 36.380 18.4 21.6 1.30 9.1 12.1 32.0
CTB-22 1500 23.2 34.755 20.5 24.5 1.30 8.5 12.5 36.0
CTB-23 1000 27.5 27.500 21.0 24.7 1.50 8.1 12.9 39.0
CTB-24 1250 24.0 29.975 22.0 26.0 1.30 8.1 12.7 36.0
CTB-25 1000 29.5 29.500 23.5 26.8 1.50 9.3 12.4 34.0
CTB-26 1000 31.9 31.900 24.3 28.0 1.60 10.0 12.6 34.0
CTB-27 1000 33.6 33.570 25.2 28.9 1.60 10.1 12.5 38.0
CTB-29 900 38.9 35.010 27.0 31.5 1.73 10.3 13.3 35.0
CTB-30 900 38.2 34.380 28.0 32.5 1.73 11.4 13.4 41.0
CTB-32 700 38.9 27.230 29.3 34.5 1.73 11.7 12.1 44.0
CTB-35 700 44.2 30.940 31.5 38.0 1.73 11.1 15.0 50.0
CTB-36 700 44.4 31.080 32.5 39.0 1.73 11.3 13.3 48.0
CTB-38 600 47.5 28.500 34.5 41.5 1.73 10.2 15.1 52.0
CTB-40 600 47.9 28.740 35.5 42.5 1.73 11.1 13.0 52.0
CTB-42 500 54.0 27.000 37.2 44.5 1.90 10.6 14.7 52.0
CTB-44 500 56.1 28.050 38.5 46.5 1.90 11.0 14.5 53.0
CTB-46 500 61.4 30.675 40.5 48.5 2.00 11.5 14.4 55.0
CTB-47 450 63.5 28.575 41.4 50.0 2.00 13.2 14.3 59.0
CTB-50 450 67.1 30.195 43.5 53.0 2.00 11.3 14.4 59.0
CTB-51 350 67.4 23.590 44.0 54.0 2.00 11.2 15.6 60.0
CTB-53 300 77.8 23.340 46.0 55.8 2.20 11.1 16.5 61.0
CTB-55 250 79.0 19.750 46.8 58.0 2.20 11.3 15.2 65.0
CTB-58 250 85.1 21.275 50.0 61.0 2.25 10.5 14.8 66.0
CTB-61 200 98.9 19.780 54.0 65.0 2.40 12.2 15.0 69.0
CTB-67 175 108.5 18.988 60.0 72.0 2.40 13.1 16.0 78.0

* A Dorriflake finish offers five times the corrosion protection over traditional zinc plating. It is available in Black, Silver, Brown, Tan, Blue, Green and Red (Mechanical Zinc is also available along with other finishes. Inquire for more information).

Dorriflake meets the following automotive specifications: General Motors: GM-7111-M; GM-7112-M;

Ford Motor Company: ESA-M21P5A; Ford World Wide: WSD-21P11-B1, WSD-21P11-B2; Chrysler Corporation: PS-7626.

ROTOR CTL NO. NOM. HOSE O.D. FREE I.D. MAX D1 FULL OPEN DIAMETER MIN D2 W (Ref ) THICKNESS T
Inch mm Inch mm Inch  mm Inch mm Inch mm
CTL-4 .23 5.9 .210 5.33 .250 6.35 .25 6.3 .020 .51
CTL-4.5 .28 7.1 .240 6.10 .300 7.62 .25 6.3 .015 .38
CTL-4.5 SP1 .28 7.1 .240 6.10 .300 7.62 .25 6.3 .020 .51
CTL-5 .31 7.9 .301 7.65 .345 8.76 .31 7.9 .030 .76
CTL-6 .38 9.5 .321 8.15 .405  10.29 .31 7.9 .020 .51
CTL-6 SP1 .38 9.5 .335 8.51 .410 10.41 .31 7.9 .020 .51
CTL-6.5 .41 10.3 .375 9.53 .450 11.43 .31 7.9 .025 .64
CTL-7 .44 11.1 .405 10.29 .485 12.32 .31 7.9 .025 .64
CTL-7.5 .47 11.9 .430 10.92 .515 13.08 .31 7.9 .025 .64
CTL-8 .50  12.7 .460 11.68 .545 13.84 .31 7.9 .030 .76
CTL-8.5 .53 13.5 .490 12.45 .573 14.55 .31 7.9 .030 .76
CTL-9 .56 14.3 .500 12.70 .621 15.77 .31 7.9 .030 .76
CTL-9 SP1 .56 14.3 .520 13.21 .605 15.37 .31 7.9 .030 .76
CTL-9.5 .59 15.1 .520 13.72 .650 16.51 .31 7.9 .030 .76
CTL-10 .63 15.9 .583 14.81 .668 16.97 .31 7.9 .030 .76
CTL-10.5 .66 16.7 .620  15.75 .725 18.42 .31 7.9 .030 .76
CTL-11 .69 17.5 .583 14.81 .720 18.29 .31 7.9 .030 .76
CTL-11 SP1 .69 17.5 .639 16.23 .709 18.01 .31 7.9 .045 1.14
CTL-11 SP2 .69 17.5 .655 16.64 .750 19.05 .31 7.9 .030 .76
CTL-11.5 .72 18.3 .685 17.40 .775 19.69 .38 9.5 .050 1.27
CTL-12 .75 19.1 .645 16.38 .828 21.03 .38 9.5 .030 .76
CTL-13 .81 20.6 .750 19.05 .900 22.86 .38 9.5 .040 1.02
CTL-14 .88 22.2 .810 20.58 .970 24.64 .38 9.5 .040 1.02
CTL-15 .94 23.8 .860 21.84 1.030 26.16 .38 9.5 .045 1.14
CTL-16 1.00 25.4 .910 23.11 1.080 27.43 .38 9.5 .045 1.14
CTL-16.5 1.03 26.2 .950 24.13 1.130 28.70 .38 9.5 .035 .89
CTL-17 1.06 27.0 .970 24.64 1.180 29.97 .38 9.5 .045 1.14  
CTL-18 1.13  28.6 1.040 26.42 1.240 31.50 .38 9.5 .045 1.14
CTL-19 1.19 30.2 1.100 27.94 1.280 32.51 .38 9.5 .045 1.14
CTL-20 1.25 31.8 1.180 29.97 1.450 36.83 .38 9.5 .045 1.14
CTL-24 1.50 38.1 1.350 34.29 1.670 42.42 .38 9.5 .045 1.14
CTL-26 1.63  41.3 1.450 36.83 1.800 45.72 .38 9.5 .045 1.14

Find out more by clicking on Single Wire Clamps, Double Wire Clamps or The Rotor Clamp DifferenceCall an Engineered Source representative today for a quote on constant tension band clamps.

Privacy Policy | Site Map | Site Credits: Ecreativeworks